Liquid and Lyophilized Injections for Various Healthcare Needs.
Steroidal Anti-inflammotry | |
---|---|
1 | Betamethasone Acetate and Betamethasone Sodium Phosphate Injection 3 mg + 3 mg/ml |
2 | Dexamethasone Sodium Phosphate Injection USP 4 mg / ml |
3 | Hydrocortisone Acetate Injection 25 mg / ml |
4 | Hydrocortisone Sodium Succinate For Injection BP 100 mg, 250 mg, 500 mg |
5 | Methyl Prednisolne Sodium Succinate For Injection USP 40 mg, 125 mg,500 mg, 1000 mg |
6 | Methylprednisolone Acetate Sterile Aqueous suspension 40 mg / ml |
7 | Triamcinolone Acetonide Injectables Suspension USP 10 mg/ml & 40 mg/ml |
Gastro Intestinal System | |
---|---|
1 | Esomeprazole Sodium for Injection, 40 mg |
2 | Metoclopramide Injection BP 0.5% |
3 | Omeprazole For Injection 40 mg |
4 | Ondansetron Injection USP 2 mg/5 ml |
5 | Ondansetron Injection USP 2 mg/ml |
6 | Pantoprazole For Injection 40 mg |
7 | Rabeprazole Sodium For Injection 20 mg |
8 | Ranitidine Injection USP 25 mg / ml |
Lyophilized Injections | |
---|---|
1 | Adrenaline Injection BP 1 mg / ml |
2 | Alprostadil Injection 0.5 mg/ml (PDA) |
3 | Bitastrate Injection 10 mg/ml |
4 | Clonidine Injection BP 1.5 mg/ml |
5 | Digoxin Injection BP 0.25 mg / ml |
6 | Dobutamine Injection USP 25 mg / ml, 50 mg / ml |
7 | Etamsylate Injection 125mg/ml |
8 | Frusemide Injection BP 10 mg / ml |
9 | Heparin Injection BP 1000IU/ml, 5000 IU / ml |
10 | Hydralazine Hydrochloride Injection USP 20 mg/ml |
11 | Ibuprofen Injection 10 mg /ml (PDA) |
12 | Indomethacin Injection 1 mg (PDA) |
13 | Magnesium Sulphate Injection BP 500 mg/ml |
14 | Menadione Sodium Bisulphite Injection 10 mg/ml (Vitamin K3 Injection) |
15 | Mephenteramine Sulphate Injection 30 mg/ml, 15 mg/ml |
16 | Metoprolol Injection BP 1 mg / ml |
17 | Nimodipin Injection 30 mg/50 ml |
18 | Nitroglycerin Injection USP 1 mg/ml, 5 mg/ml |
19 | Phenylephrine Hydrochloride Injection USP 1% |
20 | Phytomenadione Injection USP 1%, 0.2% |
21 | Protamine Sulphate Injection 1% |
22 | Sterile Dopamine Concentrate BP 4% |
23 | Sterile Nonadrenaline Concentrate 1 mg/ml |
24 | Tranexamic Injection 100 mg/ml |
25 | Verapamil Injection 2.5mg/ml |
Anaesthetics / Muscle Relaxants | |
---|---|
1 | Atracurium Besylate Injection USP 1% |
2 | Bupivacaine Hydrochloride In Dextrose Injection USP (Heavy) 0.5% + 8% (Sterile Pack) |
3 | Bupivacaine Injection BP 0.5% |
4 | Bupivacaine Injection BP 0.5% (Preservative free) |
5 | Lidocaine Injection BP 1%, 2% |
6 | Lidocaine with Epinephrine Injection BP 2% + 0.001% |
7 | Pancuronium Bromide Injection 2 mg/4ml |
8 | Rocuronium Bromide Injection 1% |
9 | Suxamethonium Chloride Injection BP 5% |
10 | Thiopentone Sodium for Injection BP 0.5g & 1 g |
11 | Vecuronium Bromide for Injection 4 mg & 10 mg |
Gynaecology | |
---|---|
1 | Carboprost Tromethamine Injection USP 0.25 mg/ml |
2 | Ergometrine Injection BP 0.2/ml, 0.5/ml |
3 | Isoxsuprine Injection 5 mg/ml |
4 | Methylergonovine Maleate Injection USP 0.2 mg |
5 | Oxytocin Injection IP 5 IU / ml |
Antifungal | |
---|---|
1 | Aciclovir Sodium For Intravenous Infusion BP 250 mg |
2 | Ganciclovir for Injection 500 mg |
Antifungal | |
---|---|
1 | Adrenaline Injection BP 1 mg / ml |
2 | Alprostadil Injection 0.5 mg/ml (PDA) |
3 | Bitastrate Injection 10 mg/ml |
4 | Clonidine Injection BP 1.5 mg/ml |
5 | Digoxin Injection BP 0.25 mg / ml |
6 | Dobutamine Injection USP 25 mg / ml, 50 mg / ml |
7 | Etamsylate Injection 125mg/ml |
8 | Frusemide Injection BP 10 mg / ml |
9 | Heparin Injection BP 1000IU/ml, 5000 IU / ml |
10 | Hydralazine Hydrochloride Injection USP 20 mg/ml |
11 | Ibuprofen Injection 10 mg /ml (PDA) |
12 | Indomethacin Injection 1 mg (PDA) |
13 | Magnesium Sulphate Injection BP 500 mg/ml |
14 | Menadione Sodium Bisulphite Injection 10 mg/ml (Vitamin K3 Injection) |
15 | Mephenteramine Sulphate Injection 30 mg/ml, 15 mg/ml |
16 | Metoprolol Injection BP 1 mg / ml |
17 | Nimodipin Injection 30 mg/50 ml |
18 | Nitroglycerin Injection USP 1 mg/ml, 5 mg/ml |
19 | Phenylephrine Hydrochloride Injection USP 1% |
20 | Phytomenadione Injection USP 1%, 0.2% |
21 | Protamine Sulphate Injection 1% |
22 | Sterile Dopamine Concentrate BP 4% |
23 | Sterile Nonadrenaline Concentrate 1 mg/ml |
24 | Tranexamic Injection 100 mg/ml |
25 | Verapamil Injection 2.5mg/ml |
Antiviral | |
---|---|
1 | Aciclovir Sodium For Intravenous Infusion BP 250 mg |
2 | Ganciclovir for Injection 500 mg |
Antimalarial | |
---|---|
1 | Arteether Injection 7.5% |
2 | Artemether Injection 40 mg/ml, 80 mg/ml, 100 mg/ml |
3 | Artesunate Injection (Combipack) 60 mg |
4 | Chloroquin Phosphate Injection BP 4% (base) |
5 | Sterile Quinine Dihydrochloride Concentrate BP 30% |
Antibiotic / Anti-infective | |
---|---|
1 | Amikacin Sulfate Injection USP 500 mg / 2 ml |
2 | Chloramphenicol Sodium Succinate For Injection BP 1 g |
3 | Kanamycin Acid Sulphate For Injection BP 1 g, 2 g |
4 | Netilmicin Sulfate Injection USP 1%, 10% |
5 | Vancomycin Hydrochloride For Injection USP 500 mg, 1 gm |
6 | Erythromycin Lactobionate for Injection 1 g |
Antihistamenic | ||
---|---|---|
1 | Chlorpheniramine Injection BP 1% | |
2 | Dimenhydrinate Injection USP 5% | |
3 | Promethazine Injection BP 2.5% |
Antihistamenic | ||
---|---|---|
1 | Aripiprazole Injection 7.5 mg/ml | |
2 | Atropine Sulphate Injection 0.6 mg/ml, 1 mg/ml | |
3 | Chlorpromazine Injection BP 2.5% | |
4 | Citicoline Injection 250 mg/ml | |
5 | Fluphenazine Decanoate Injection BP 12.5 mg/ml, 25 mg/ml | |
6 | Flupentixol Decanoate Injestion 20 mg/ml, 100 mg/ml | |
7 | Glycopyrolate and Neostigmine Injection 0.2 mg/ml + 2.5 mg/ml | |
8 | Glycopyrolate Injection USP 0.2 mg/ml | |
9 | Haloperidol Decanoate Injection 5% (Oily) | |
10 | Haloperidol Injection BP 0.5% | |
11 | Hyoscine Butylbromide Injection BP 10 mg / ml, 20 mg / ml | |
12 | Neostigmine Injection BP 0.5 mg/ml, 2.5 mg/ml | |
13 | Phenytoin Injection BP 5% | |
14 | Prochlorperazine Mesilate Injection BP 1.25% |
Med Gen Pharma connects businesses across the globe, providing reliable and timely delivery of quality medicines to partners in numerous countries. Our global network ensures seamless trade and support, facilitating smooth transactions and efficient solutions.